Choose the plan that fits your needs. Start free, upgrade when you're ready.
Get started at no cost
Free forever
Get Started FreeFor serious app builders
Billed monthly
Start with StarterAndroid + iOS publishing
Billed monthly
Go ProFull-featured, all extras
Billed monthly
Get PremiumSee exactly what you get with each plan.
| Feature | Free | Starter | Pro | Premium |
|---|---|---|---|---|
| App Building | ||||
| Android native app | ✓ | ✓ | ✓ | ✓ |
| Progressive web app (custom apps) | ✓ | ✓ | ✓ | ✓ |
| iOS app submission | — | — | ✓ | ✓ |
| Unlimited builds | — | ✓ | ✓ | ✓ |
| App downloads | Unlimited | Unlimited | Unlimited | Unlimited |
| Customizable design | ✓ | ✓ | ✓ | ✓ |
| Real device testing | ✓ | ✓ | ✓ | ✓ |
| Faster app builds | — | ✓ | ✓ | ✓ |
| Features | ||||
| Push notifications (basic) | ✓ | ✓ | ✓ | ✓ |
| Advanced push (OneSignal) | — | — | — | ✓ |
| In-app ads | — | ✓ | ✓ | ✓ |
| In-app purchases | — | — | — | ✓ |
| Team collaboration | ✓ | ✓ | ✓ | ✓ |
| User consent prompt | — | — | ✓ | ✓ |
| Advanced | ||||
| Merge multiple apps | — | — | — | ✓ |
| Language translation | — | — | — | ✓ |
| Offline mode (WordPress, WooCommerce, Shopify and custom apps) | — | — | — | ✓ |
| Custom domain (custom apps) | — | — | — | ✓ |
| App analytics | — | — | — | ✓ |
| Easy publish (automated) | — | — | — | ✓ |
| Customer chat | — | — | — | ✓ |
| Branding & Support | ||||
| DirectoryAppStore branding removed | — | ✓ | ✓ | ✓ |
| Business support | — | ✓ | ✓ | ✓ |
One price for every app type. You pick a website, WordPress, WooCommerce, Shopify or custom app when you build; rows that name app types apply to those types only.
Everything you need to know about our pricing and plans.